Odisha Grameen Bank is registered with PFRDA as aggregators for the purpose of sourcing and processing APY accounts. Individuals between the ages of 18 to 40 can visit our nearest Branch with ID proof, Address Proof and Age-Proof to fill the form for registration under the scheme. Saving Bank account is mandatory for subscribing under the scheme.
Benefits:
Atal Pension Yojana is a Social Security Scheme introduced by Govt. of India, aimed at providing a steady stream of income after the age of 60 to all citizens of India. It is based on the National Pension Scheme (NPS) framework. Permanent Retirement Account Number (PRAN) will be provided to the subscriber immediately by the Branch.
Under APY the subscribers have a choice to get Fixed monthly Pension amount from Rs. 1000/-, Rs.2000/-, Rs. 3000/-, Rs. 4000/- and Rs. 5000/- by paying a monthly subscription as per the table is given below:.
| Age Of Entry | Years of Contribution | Rs1000/M | Rs2000/M | Rs3000/M | Rs4000/M | Rs5000/M |
|---|---|---|---|---|---|---|
| 18 | 42 | 42 | 84 | 126 | 168 | 210 |
| 19 | 41 | 46 | 92 | 138 | 183 | 228 |
| 20 | 40 | 50 | 100 | 150 | 198 | 248 |
| 21 | 39 | 54 | 108 | 162 | 215 | 269 |
| 22 | 38 | 59 | 117 | 177 | 234 | 292 |
| 23 | 37 | 64 | 127 | 192 | 254 | 318 |
| 24 | 36 | 70 | 139 | 208 | 277 | 346 |
| 25 | 35 | 76 | 151 | 226 | 301 | 376 |
| 26 | 34 | 82 | 164 | 246 | 327 | 409 |
| 27 | 33 | 90 | 178 | 268 | 356 | 446 |
| 28 | 32 | 97 | 194 | 292 | 388 | 485 |
| 29 | 31 | 106 | 212 | 318 | 423 | 529 |
| 30 | 30 | 116 | 231 | 347 | 462 | 577 |
